2010 Call Volume
| Month | Fire Calls | Accident Calls | Medical Responses | Totals |
| January | 7 | 4 | 3 | 14 |
| February | 5 | 3 | 3 | 11 |
| March | 2 | 2 | 0 | 4 |
| April | ||||
| May | > | |||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Totals | 14 | 9 | 6 | 29 |
Last updated on 3/13/2010.
2009 Call Volume
| Month | Fire Calls | Accident Calls | Medical Responses | Totals |
| January | 21 | 4 | 7 | 32 |
| February | 5 | 3 | 6 | 14 |
| March | 3 | 5 | 3 | 11 |
| April | 7 | 3 | 3 | 13 |
| May | 7 | 26 | 3 | 36 | >
| June | 6 | 7 | 5 | 18 |
| July | 8 | 8 | 4 | 20 |
| August | 5 | 6 | 5 | 16 |
| September | 4 | 8 | 2 | 14 |
| October | 6 | 6 | 4 | 16 |
| November | 10 | 4 | 1 | 15 |
| December | 6 | 12 | 3 | 21 |
| Totals | 88 | 92 | 46 | 226 |
2008 Call Volume
| Month | Fire Calls | Accident Calls | Medical Responses | Totals |
| January | 14 | 3 | 6 | 23 |
| February | 10 | 7 | 7 | 24 |
| March | 10 | 5 | 7 | 22 |
| April | 7 | 10 | 4 | 21 |
| May | 12 | 5 | 5 | 22 | >
| June | 15 | 8 | 6 | 29 |
| July | 8 | 6 | 7 | 21 |
| August | 6 | 7 | 6 | 19 |
| September | 5 | 7 | 2 | 14 |
| October | 10 | 4 | 2 | 18 |
| November | 9 | 5 | 3 | 17 |
| December | 10 | 7 | 5 | 22 |
| Totals | 117 | 74 | 60 | 251 |
2007 had 222 calls and 2006 had 200.